P | Team | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 36 | 16 | 20 | |
2º | 6 | 3 | 2 | 1 | 4 | 3 | 1 | 28 | 25 | 3 | |
3º | 4 | 3 | 1 | 2 | 3 | 5 | -2 | 22 | 32 | -10 | |
4º | 1 | 3 | 0 | 3 | 1 | 6 | -5 | 21 | 34 | -13 |
P | Team | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 37 | 10 | 27 | |
2º | 6 | 3 | 2 | 1 | 4 | 3 | 1 | 30 | 23 | 7 | |
3º | 4 | 3 | 1 | 2 | 3 | 4 | -1 | 22 | 31 | -9 | |
4º | 0 | 3 | 0 | 3 | 0 | 6 | -6 | 11 | 36 | -25 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |