P | Team | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 13 | 5 | 4 | 1 | 9 | 3 | 6 | 53 | 30 | 23 | |
2º | 13 | 5 | 4 | 1 | 9 | 3 | 6 | 55 | 33 | 22 | |
3º | 11 | 5 | 3 | 2 | 8 | 5 | 3 | 52 | 30 | 22 | |
4º | 9 | 5 | 3 | 2 | 6 | 5 | 1 | 45 | 42 | 3 | |
5º | 3 | 5 | 1 | 4 | 2 | 8 | -6 | 35 | 48 | -13 | |
6º | 0 | 5 | 0 | 5 | 0 | 10 | -10 | 3 | 60 | -57 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |