P | Team | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 8 | 3 | 5 | 42 | 40 | 2 | |
2º | 9 | 4 | 3 | 1 | 6 | 2 | 4 | 45 | 33 | 12 | |
3º | 7 | 4 | 2 | 2 | 5 | 6 | -1 | 38 | 43 | -5 | |
4º | 5 | 4 | 1 | 3 | 4 | 6 | -2 | 38 | 38 | 0 | |
5º | 2 | 4 | 0 | 4 | 2 | 8 | -6 | 32 | 41 | -9 |
P | Team | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 8 | 1 | 7 | 46 | 33 | 13 | |
2º | 9 | 4 | 3 | 1 | 6 | 2 | 4 | 45 | 33 | 12 | |
3º | 6 | 4 | 2 | 2 | 4 | 5 | -1 | 37 | 38 | -1 | |
4º | 5 | 4 | 1 | 3 | 4 | 6 | -2 | 39 | 36 | 3 | |
5º | 0 | 4 | 0 | 4 | 0 | 8 | -8 | 23 | 50 | -27 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |