P | Team | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 5 | 4 | 0 | 8 | 1 | 7 | 46 | 23 | 23 | |
2º | 10 | 5 | 3 | 1 | 7 | 3 | 4 | 44 | 25 | 19 | |
3º | 10 | 5 | 3 | 2 | 7 | 6 | 1 | 44 | 39 | 5 | |
4º | 4 | 5 | 1 | 3 | 3 | 6 | -3 | 33 | 41 | -8 | |
5º | 1 | 5 | 0 | 2 | 1 | 4 | -3 | 8 | 23 | -15 | |
6º | 0 | 5 | 0 | 3 | 0 | 6 | -6 | 13 | 37 | -24 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |