P | Doubles | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 10 | 4 | 3 | 1 | 7 | 2 | 5 | 51 | 31 | 20 | |
2º | 10 | 4 | 3 | 1 | 7 | 3 | 4 | 53 | 37 | 16 | |
3º | 6 | 4 | 2 | 2 | 4 | 4 | 0 | 37 | 32 | 5 | |
4º | 6 | 4 | 2 | 2 | 4 | 5 | -1 | 34 | 45 | -11 | |
5º | 0 | 4 | 0 | 4 | 0 | 8 | -8 | 19 | 49 | -30 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |