P | Doubles | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 15 | 5 | 5 | 0 | 10 | 1 | 9 | 68 | 41 | 27 | |
2º | 10 | 5 | 3 | 2 | 7 | 6 | 1 | 63 | 47 | 16 | |
3º | 10 | 5 | 3 | 2 | 7 | 6 | 1 | 66 | 64 | 2 | |
4º | 8 | 5 | 2 | 3 | 6 | 7 | -1 | 60 | 65 | -5 | |
5º | 6 | 5 | 1 | 4 | 5 | 9 | -4 | 55 | 68 | -13 | |
6º | 4 | 5 | 1 | 4 | 3 | 9 | -6 | 40 | 67 | -27 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |