P | Doubles | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 8 | 0 | 8 | 49 | 18 | 31 | |
2º | 7 | 4 | 2 | 2 | 5 | 5 | 0 | 52 | 48 | 4 | |
3º | 6 | 4 | 2 | 2 | 4 | 5 | -1 | 34 | 47 | -13 | |
4º | 4 | 4 | 1 | 3 | 3 | 6 | -3 | 33 | 40 | -7 | |
5º | 4 | 4 | 1 | 3 | 3 | 7 | -4 | 42 | 57 | -15 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |