P | Team | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 18 | 6 | 6 | 0 | 12 | 1 | 11 | 72 | 38 | 34 | |
2º | 16 | 7 | 5 | 2 | 11 | 6 | 5 | 81 | 61 | 20 | |
3º | 10 | 5 | 3 | 2 | 7 | 4 | 3 | 57 | 44 | 13 | |
4º | 10 | 6 | 3 | 3 | 7 | 7 | 0 | 60 | 59 | 1 | |
5º | 9 | 7 | 3 | 4 | 6 | 9 | -3 | 57 | 66 | -9 | |
6º | 8 | 4 | 2 | 2 | 6 | 4 | 2 | 44 | 32 | 12 | |
7º | 3 | 6 | 1 | 5 | 2 | 11 | -9 | 37 | 69 | -32 | |
8º | 1 | 5 | 0 | 5 | 1 | 10 | -9 | 21 | 60 | -39 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |